Buyer / seller profile
Ryan Homes
111 recorded transfers from 2016-12-30 through 2026-08-03 · Most active in Middle Township (110).
Showing transfers recorded under this name and its clerk-typed variations.
Map
Properties Ryan Homes bought or sold
As recorded by the county clerk
Name variations matched
RYAN HOMESRYAN HOMES TRDG
Most recent first
Transfers involving Ryan Homes
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-08-03 | 1014 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1012 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1010 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1008 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1006 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1004 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1002 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2026-08-03 | 1000 CORAL RDMiddle Township · Block 163.01, Lot 227 | Nvr Inc, Ryan HomesSeller: Jasick Group LLC | $135,000 |
| 2023-07-26 | 14 GOLF DRMiddle Township · Block 99.04, Lot 84 | Nvr Inc, Nv HomesSeller: Nvr Inc, Ryan Homes | $1 |
| 2023-07-26 | 12 GOLF DRMiddle Township · Block 99.04, Lot 84 | Nvr Inc, Nv HomesSeller: Nvr Inc, Ryan Homes | $1 |
| 2023-07-26 | 10 GOLF DRIVEMiddle Township | Nvr Inc, Nv HomesSeller: Nvr Inc, Ryan Homes | $1 |
| 2023-07-26 | 8 GOLF DRIVEMiddle Township | Nvr Inc, Nv HomesSeller: Nvr Inc, Ryan Homes | $1 |
| 2023-07-26 | 6 GOLF DRIVEMiddle Township | Nvr Inc, Nv HomesSeller: Nvr Inc, Ryan Homes | $1 |
| 2023-06-21 | 14 GOLF DRIVEMiddle Township | Nvr Inc, Ryan HomesSeller: Shl Development LLC | $162,700 |
| 2023-06-21 | 12 GOLF DRIVEMiddle Township | Nvr Inc, Ryan HomesSeller: Shl Development LLC | $162,700 |
| 2023-06-21 | 10 GOLF DRIVEMiddle Township | Nvr Inc, Ryan HomesSeller: Shl Development LLC | $150,700 |
| 2023-06-21 | 8 GOLF DRIVEMiddle Township | Nvr Inc, Ryan HomesSeller: Shl Development LLC | $150,700 |
| 2023-06-21 | 6 GOLF DRIVEMiddle Township | Nvr Inc, Ryan HomesSeller: Shl Development LLC | $150,700 |
| 2022-08-31 | 100 MOON BAY COURTMiddle Township | Jaeger Christopher J, Jaeger Terry LSeller: Nvr Inc, Ryan Homes | $676,949 |
| 2022-08-26 | 103 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | Inserra Thomas J, Inserra RosanneSeller: Nvr Inc, Ryan Homes | $554,594 |
| 2022-08-18 | 102 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | James V Spatola III Revocable Trust, Spatola III James V Trus, Rock-Spatola Bernice MSeller: Nvr Inc, Ryan Homes | $624,590 |
| 2022-08-17 | 205 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | Tulskie Edward Francis, Tulskie Patricia KSeller: Nvr Inc, Ryan Homes | $574,055 |
| 2022-08-17 | 104 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | Guensch David, Guensch ElizabethSeller: Nvr Inc, Ryan Homes | $556,885 |
| 2022-08-09 | 106 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | Bernotavicius Gerald A, Bernotavicius Andrea Denise, Bernotavicius Casey RoseSeller: Nvr Inc, Ryan Homes | $667,314 |
| 2022-07-21 | 107 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | Bosacco Michael J, Bosacco Megan NSeller: Nvr Inc, Ryan Homes | $574,339 |
| 2022-07-21 | 109 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | Lehman Jill MSeller: Nvr Inc, Ryan Homes | $566,874 |
| 2022-07-20 | 101 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | Greene John TimothySeller: Nvr Inc, Ryan Homes | $595,615 |
| 2022-07-20 | 105 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | O'Neill Donald John Jr, Swain-O'Neill Melissa ASeller: Nvr Inc, Ryan Homes | $575,735 |
| 2022-06-29 | 207 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | Mininno Linda ASeller: Nvr Inc A, Ryan Homes | $650,684 |
| 2022-06-17 | Address not recordedMiddle Township · Block 335.01, Lot 5.04 | Scalise Joseph Anthony, Scalise Margaret ElizabethSeller: Nvr Inc, Ryan Homes | $612,825 |
| 2022-06-17 | 201 MOON BAY COURTMiddle Township | Salvatore Paul, Pastore Keri LSeller: Nvr Inc, Ryan Homes | $637,285 |
| 2022-06-02 | Address not recordedMiddle Township · Block 335.01, Lot 5.04 | Rosalie A Brennan Revocable TrustSeller: Nvr Inc, Ryan Homes | $553,129 |
| 2022-06-01 | 102 MALLARD POND LNMiddle Township · Block 335.01, Lot 5.04 | Furman Family Revocable Living TrustSeller: Nvr Inc, Ryan Homes | $564,208 |
| 2022-05-18 | 104 MALLARD POND LAKEMiddle Township · Block 335.01, Lot 5.04 | Mccullough John F, Mccullough Kathleen ASeller: Nvr Inc, Ryan Homes | $555,550 |
| 2022-05-09 | 106 MALLARD POND LANEMiddle Township | Guerin Daniel T, Guerin Melanie MarieSeller: Nvr Inc, Ryan Homes | $578,185 |
| 2022-04-18 | 306 MALLARD POND LNMiddle Township · Block 335.01, Lot 5.04 | Magnus Barry P, Magnus LauraSeller: Nvr Inc, Ryan Homes | $623,654 |
| 2022-04-14 | 300 MALLARD POND LANEMiddle Township | Polk Charles Alan, Polk Bonnie EvansSeller: Nvr Inc, Ryan Homes | $572,793 |
| 2022-04-13 | 302 MALLARD POND LNMiddle Township · Block 335.301, Lot 5.04 | Wisniewski Eugene M, Wisniewski MargaretSeller: Nvr Inc, Ryan Homes | $551,284 |
| 2022-04-13 | 304 MALLARD POND LANEMiddle Township | Ritter Glenn M, Ritter SuzetteSeller: Nvr Inc, Ryan Homes | $557,270 |
| 2022-04-05 | 100,102,104,106 MOON BAY CTMiddle Township · Block 335.01, Lot 5.04 | Nvr Inc, Ryan HomesSeller: Langford Frederick | $436,924 |
| 2022-03-10 | 207 MALLARD POND LNMiddle Township · Block 335.01, Lot 5.04 | Coffey James LSeller: Nvr Inc, Ryan Homes | $599,190 |
| 2022-03-09 | 201 MALLARD POND LNMiddle Township · Block 335.01, Lot 5.04 | Kapusta Lori R, Kapusta Andrew JSeller: Nvr Inc, Ryan Homes | $607,405 |
| 2022-03-04 | 203 MALLARD POND LNMiddle Township · Block 335.01, Lot 5.01 | Jerdon William J Jr, Jerdon Dorothy ESeller: Nvr Inc, Ryan Homes | $559,540 |
| 2022-03-01 | Address not recordedMiddle Township · Block 335.01, Lot 5.04 | Nvr Inc, Ryan HomesSeller: Langford Frederick | $546,155 |
| 2022-02-22 | 700 SUNSET LNMiddle Township · Block 335.01, Lot 5.06 | Ciboldi SusanSeller: Nvr Inc, Ryan Homes | $529,910 |
| 2022-01-28 | Address not recordedMiddle Township | Nvr Inc, Ryan HomesSeller: Langford Frederick | $436,924 |
| 2022-01-25 | 103 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.05 | Facenco Annemarie R, Facendo MatthewSeller: Nvr Inc, Ryan Homes | $467,530 |
| 2022-01-20 | 101 BAY BREEZE BLVDMiddle Township | Mcaleer John J Atty&C, Mcaleer Patricia A, Peterson Heather By AttySeller: Nvr Inc, Ryan Homes | $492,629 |
| 2022-01-19 | 107 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.05 | Lucarelli Louis Dan, Lucarelli Diane SSeller: Nvr Inc, Ryan Homes | $476,895 |
| 2022-01-19 | 109 BAY BREEZE RDMiddle Township · Block 335.01, Lot 5.05 | Beidler Phyllis S, Wilkinson Vicki LynnSeller: Nvr Inc, Ryan Homes | $534,819 |
| 2022-01-18 | Address not recordedMiddle Township · Block 335.01, Lot 5.05 | Marland David Scott, Marland Eileen CunninghamSeller: Nvr Inc, Ryan Homes | $463,023 |
| 2022-01-10 | 100,102,104,106 MALLARD POND LNMiddle Township · Block 335.01, Lot 5.04 | Nvr Inc, Ryan HomesSeller: Langford Frederick | $360,000 |
| 2021-12-16 | 710 SUNSET LNMiddle Township · Block 335.01, Lot 5.06 | Murphy Patrick Michael, Murphy Linda ASeller: Nvr Inc, Ryan Homes | $511,180 |
| 2021-12-02 | 300,302,304,306 MALLARD POND LNMiddle Township · Block 335.01, Lot 5.04 | Nvr Inc, Ryan HomesSeller: Langford Frederick | $360,000 |
| 2021-10-18 | Address not recordedMiddle Township · Block 335.01, Lot 5.04 | Nvr Inc, Ryan HomesSeller: Langford Frederick | $360,000 |
| 2021-10-06 | 103, 105, 107, 109 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.05 | Nrv Inc, Ryan HomesSeller: Landford Frederick | $370,000 |
| 2021-10-01 | Address not recordedMiddle Township · Block 335.01, Lot 5.06 | Trainor Joseph P, Trainor Katrina G, Jordan William JosephSeller: Nvr Inc, Ryan Homes | $515,935 |
| 2021-08-20 | 708,710,712 AND 714 SUNSET LNMiddle Township · Block 335.01, Lot 5.063 | Nvr Inc, Ryan HomesSeller: Langford Frederick | $328,000 |
| 2021-08-09 | 704 SUNSET LNMiddle Township · Block 335.01, Lot 5.06 | Traber Matthew ESeller: Nvr Inc, Ryan Homes | $506,430 |
| 2021-08-09 | 706 SUNSET LNMiddle Township · Block 335.01, Lot 5.06 | Morey Will BSeller: Nvr Inc, Ryan Homes | $458,335 |
| 2021-03-17 | 700,702,704,706 SUNSET LANEMiddle Township | Nvr Inc, Ryan HomesSeller: Langford Frederick | $328,000 |
| 2018-04-06 | 402 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Maher Elizabeth MSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $367,007 |
| 2018-03-12 | 400 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Burns Margaret MSeller: Nvr Inc, Ryan Homes Trdg | $399,245 |
| 2018-02-28 | 404 BAY BREEZE BOULEVARDMiddle Township · Block 335.01, Lot 5.03 | Jordan Robert V, Jordan Marguerite NSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $339,285 |
| 2018-02-21 | 410 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Jacobs Lois N Trus, Lois N Jacobs Living Trust By Trus, Jacobs Lois N Living Trust By TrusSeller: Nvr Inc, Ryan Homes Trdg | $371,485 |
| 2018-02-21 | 408 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Mastrangelo Barry D, Mastrangelo Frances TSeller: Nvr Inc, Ryan Homes Trdg | $368,310 |
| 2018-02-21 | 406 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Hopkins Paula, Hopkins Douglas FSeller: Nvr Inc, Ryan Homes Trdg | $341,551 |
| 2018-02-13 | 412 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Bilotta Anthony T, Bilotta Patricia ASeller: Nvr Inc Ptnr, Ryan Homes Trdg | $398,906 |
| 2018-01-18 | Address not recordedMiddle Township · Block 335.01, Lot 5.03 | Anderson Frank E, Anderson Gail LSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $372,667 |
| 2018-01-12 | 409 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 2.03 | Brown Michael DSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $337,007 |
| 2018-01-10 | 411 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Savidge Edward L, Savidge Irene CSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $336,410 |
| 2018-01-10 | 407 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Cosentino Philip S, Cosentino Kathleen GSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $356,291 |
| 2018-01-05 | 403 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Haines Patricia K, Haines Robert DSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $321,195 |
| 2018-01-03 | 401 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Boland Theresa MSeller: Nvr Inc, Ryan Homes | $378,200 |
| 2018-01-03 | 311 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Fairley George T, Fairley Donna LSeller: Nvr Inc, Ryan Homes | $339,720 |
| 2017-12-28 | 305 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Kerdasha Ronald W Jr, Kerdasha Lynda M, Kerdasha Lynda MSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $320,665 |
| 2017-12-27 | 309 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Ferenz Peter GSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $369,535 |
| 2017-12-27 | 307 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Schwertfeger Michael, Huston KristinSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $301,395 |
| 2017-12-14 | 303 BAY BREEZE BLVDMiddle Township · Block 335.02, Lot 5.03 | Aquilino Patrick Trus, Aquilino Christopher G Trus, Joanne M Aquilino Irrevocable Trust By Trus, Aquilino Joanne M Irrevocable Trust By TrusSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $327,392 |
| 2017-12-14 | 301 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Suncoast I LLCSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $341,970 |
| 2017-11-27 | 300 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Haines Stephen P, Haines Leslie RSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $354,045 |
| 2017-11-22 | 302 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Liapounova ElenaSeller: Nvr Inc, Ryan Homes Trdg | $292,965 |
| 2017-11-22 | 304 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Caraballo Elbin, Caraballo Ana MSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $323,670 |
| 2017-11-22 | 306 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | James Richard VSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $325,310 |
| 2017-11-17 | 308 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Agatone Ann B, Agatone Fred ASeller: Nvr Inc Ptnr, Ryan Homes Trdg | $306,215 |
| 2017-11-13 | 312 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Mitchell James W, Mitchell Ann MarieSeller: Nvr Inc, Ryan Homes Trdg | $372,773 |
| 2017-11-08 | 310 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Hughes Edward T, Hughes Martha MSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $294,595 |
| 2017-10-30 | 400 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Nvr Inc Ptnr, Ryan Homes TrdgSeller: Langford Frederick | $507,500 |
| 2017-09-18 | 401 BAY BREEZE BOULEVARDMiddle Township · Block 335.01, Lot 5.03 | Nvr Inc Ptnr, Ryan Homes TrdgSeller: Langford Frederick | $507,500 |
| 2017-09-07 | 215 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Mirarchi Dorothy VSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $366,911 |
| 2017-09-07 | 211 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Smith Carol MSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $295,050 |
| 2017-09-01 | 203 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Galioto Anthony, Galioto Brenda MSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $332,590 |
| 2017-08-29 | 207 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Constantino Jeannine, Constantino FredSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $326,140 |
| 2017-08-29 | 209 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Harvey Christopher M, Harvey Barbara CSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $323,650 |
| 2017-08-29 | 301,303,305,307,309 & 311 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Nvr Inc Ptnr, Ryan Homes TrdgSeller: Langford Fred | $435,000 |
| 2017-08-25 | 201 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Sedberry Wayne F, Sedberry Christina LSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $317,975 |
| 2017-08-25 | 201 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Dobuski Maureen P, Fenstermaker Dennis RSeller: Nvr Inc Ptnr, Ryan Homes Trdg | $348,540 |
| 2017-08-15 | Address not recordedMiddle Township · Block 335.01, Lot 5.03 | Nvr Inc Ptnr, Ryan Homes TrdgSeller: Langford Fred | $507,500 |
| 2017-06-26 | 208 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Buckley Brian James, Buckley Gail MSeller: Nvr Inc, Ryan Homes Trdg | $318,936 |
| 2017-06-20 | 200 BAY BREEZE BLVDMiddle Township · Block 335.01, Lot 5.03 | Woodside Todd W, Woodside Alison ASeller: Nvr Inc, Ryan Homes Trdg | $325,790 |
Showing the 100 most recent of 111 transfers — see all in the explorer
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.