Buyer / seller profile
Shl Development LLC
274 recorded transfers from 2022-03-08 through 2026-05-13 · Most active in Middle Township (259).
Showing transfers recorded under this name and its clerk-typed variations.
Map
Properties Shl Development LLC bought or sold
As recorded by the county clerk
Name variations matched
SHL DEVELOPMENT LLC
Most recent first
Transfers involving Shl Development LLC
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-05-13 | 5 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 26 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-05-13 | 7 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 26 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-04-17 | 9 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 25 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-04-17 | 11 LAKE BRIDGE CTMiddle Township · Block 99.01, Lot 2 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-04-14 | 14 LAKE BRIDGE COURTMiddle Township · Block 99.04, Lot 23 | Nvr Inc Ptnr, Nv Homes TrdgSeller: Shl Development LLC | $229,200 |
| 2026-03-17 | 15 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 24 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2026-03-17 | 1 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 27 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-17 | 3 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 27 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-09 | 228 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 38 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2026-03-03 | 12 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 22 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-03-03 | 10 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 22 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 8 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 21 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 6 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 21 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 4 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 20 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-02-24 | 2 LAKE BRIDGE CTMiddle Township · Block 99.04, Lot 20 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2026-01-12 | 216 MUIRHEAD LNMiddle Township · Block 99.04, Lot 32 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-12-22 | 222 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 35 | Nvr Inc Ptnr, Nv Homes TrdgSeller: Shl Development LLC | $229,200 |
| 2025-12-05 | 227 MUIRHEAD LNMiddle Township · Block 99.04, Lot 44 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-26 | 223 MUIRHEAD LNMiddle Township · Block 99.04, Lot 46 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-20 | 215 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 50 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-14 | 224 MUIRHEAD LNMiddle Township · Block 99.04, Lot 36 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-07 | 226 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 37 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-11-07 | 202 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 28 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-11-07 | 200 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 28 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-10-24 | 218 MUIRHEAD LNMiddle Township · Block 99.04, Lot 33 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-10-06 | 214 MUIRHEAD LNMiddle Township · Block 99.04, Lot 31 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-10-06 | 212 MUIRHEAD LNMiddle Township · Block 99.04, Lot 31 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-10-06 | 217 MUIRHEAD LNMiddle Township · Block 99.04, Lot 49 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-09-25 | 219 MUIRHEAD LANEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-09-22 | 229 MUIRHEAD LNMiddle Township · Block 99.04, Lot 43 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-09-18 | 231 MUIRHEAD LNMiddle Township · Block 99.04, Lot 42 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-09-05 | 210 MUIRHEAD LANEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-09-05 | 208 MUIRHEAD LANEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-08-29 | 225 MUIRHEAD LANEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-08-19 | 206 MUIRHEAD LNMiddle Township · Block 99.04, Lot 29 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-08-19 | 204 MUIRHEAD LNMiddle Township · Block 99.04, Lot 29 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-08-08 | 220 MUIRHEAD LNMiddle Township · Block 99.04, Lot 34 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-07-31 | 81 MUIRHEAD LANEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-07-17 | 201 MUIRHEAD LNMiddle Township · Block 99.04, Lot 53 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-07-17 | 203 MUIRHEAD LNMiddle Township · Block 99.04, Lot 53 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-07-17 | 230 MUIRHEAD LNMiddle Township · Block 99.04, Lot 39 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-07-11 | 2 GOLF RDMiddle Township · Block 99.04, Lot 4 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-06-25 | 9 WATERFORD LNMiddle Township · Block 99.04, Lot 73 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-06-18 | 221 MUIRHEAD LANEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-06-12 | 707 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-06-12 | 705 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-06-12 | 703 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-06-12 | 701 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-06-10 | 126 MUIRHEAD LNMiddle Township · Block 99.04, Lot 18 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-06-10 | 124 MUIRHEAD LNMiddle Township · Block 99.04, Lot 18 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-06-06 | 205 MUIHEAD LNMiddle Township · Block 99.04, Lot 52 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-06-06 | 207 MUIRHEAD LNMiddle Township · Block 99.04, Lot 52 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-05-29 | 511 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-29 | 509 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-29 | 507 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-29 | 505 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-29 | 503 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-29 | 501 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-05-16 | 233 MUIRHEAD LNMiddle Township · Block 99.04, Lot 41 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $229,200 |
| 2025-05-16 | 209 MUIRHEAD LNMiddle Township · Block 99.04, Lot 51 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-05-16 | 211 MUIRHEAD LNMiddle Township · Block 99.04, Lot 51 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-05-07 | 110 MUIRHEAD LNMiddle Township · Block 99.04, Lot 15 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-05-07 | 108 MUIRHEAD LNMiddle Township · Block 99.04, Lot 15 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-05-02 | Address not recordedMiddle Township · Block 99.02, Lot 117 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes | — |
| 2025-05-02 | Address not recordedMiddle Township · Block 99.02, Lot 117 | Unknown buyerSeller: Villages At Stone Harbor Lakes, Shl Development LLC | — |
| 2025-05-02 | Address not recordedMiddle Township · Block 99.02, Lot 117 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes | — |
| 2025-05-02 | Address not recordedMiddle Township · Block 99.02, Lot 117 | Unknown buyerSeller: Villages At Stone Harbor Lakes, Shl Development LLC | — |
| 2025-05-02 | Address not recordedMiddle Township · Block 99.02, Lot 117 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes | — |
| 2025-05-02 | Address not recordedMiddle Township · Block 99.02, Lot 117 | Unknown buyerSeller: Villages At Stone Harbor Lakes, Shl Development LLC | — |
| 2025-04-21 | 123 MUIRHEAD LNMiddle Township · Block 99.04, Lot 55 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-04-21 | 125 MUIRHEAD LNMiddle Township · Block 99.04, Lot 55 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-04-21 | 120 MUIRHEAD LNMiddle Township · Block 99.04, Lot 17 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-04-21 | 118 MUIRHEAD LNMiddle Township · Block 99.04, Lot 17 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-04-11 | 110 TURNSTONE PLACEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-04-11 | 108 TURNSTONE PLACEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-04-11 | 106 TURNSTONE PLACEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-04-11 | 104 TURNSTONE PLACEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-04-11 | 102 TURNSTONE PLACEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-04-11 | 100 TURNSTONE PLACEMiddle Township | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-03-28 | 101 MUIRHEAD LANEMiddle Township · Block 99.04, Lot 60 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes Condominium | — |
| 2025-03-28 | 405 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-03-28 | 403 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-03-28 | 401 TURNSTONE PLMiddle Township · Block 99.04, Lot 54 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $158,650 |
| 2025-03-21 | Address not recordedMiddle Township · Block 99.04, Lot 53 | Unknown buyerSeller: Villages At Stone Harbor Lakes, Shl Development LLC | — |
| 2025-03-21 | Address not recordedMiddle Township · Block 99.04, Lot 52 | Unknown buyerSeller: Villages At Stone Harbor Lakes, Shl Development LLC | — |
| 2025-03-21 | Address not recordedMiddle Township · Block 99.04, Lot 51 | Unknown buyerSeller: Villages At Stone Harbor Lakes, Shl Development LLC | — |
| 2025-03-21 | Address not recordedMiddle Township · Block 99.04, Lot 30 | Unknown buyerSeller: Villages At Stone Harbor Lakes, Shl Development LLC | — |
| 2025-03-21 | Address not recordedMiddle Township · Block 99.04, Lot 29 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes | — |
| 2025-03-21 | Address not recordedMiddle Township | Unknown buyerSeller: Villages At Stone Harbor Lakes, Shl Development LLC | — |
| 2025-03-07 | 117 MUIRHEAD LNMiddle Township · Block 99.04, Lot 56 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-03-07 | 121 MUIRHEAD LNMiddle Township · Block 99.04, Lot 56 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-02-27 | 95 MUIRHEAD LNMiddle Township · Block 99.04, Lot 61 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-02-27 | 97 MUIRHEAD LNMiddle Township · Block 99.04, Lot 61 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-02-18 | 114 MUIRHEAD LNMiddle Township · Block 99.04, Lot 16 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-02-18 | 112 MUIRHEAD LNMiddle Township · Block 99.04, Lot 16 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-02-18 | 107 MUIRHEAD LNMiddle Township · Block 99.04, Lot 58 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-02-18 | 109 MUIRHEAD LNMiddle Township · Block 99.04, Lot 58 | Nvr Inc, Nv HomesSeller: Shl Development LLC | $172,075 |
| 2025-02-13 | Address not recordedMiddle Township · Block 99.04, Lot 54 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes | — |
| 2025-02-13 | 401 TURNSTONE PLACEMiddle Township · Block 99.04, Lot 54 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes | — |
| 2025-02-13 | 100 TURNSTONE PLACEMiddle Township · Block 99.04, Lot 54 | Unknown buyerSeller: Shl Development LLC, Villages At Stone Harbor Lakes | — |
Showing the 100 most recent of 274 transfers — see all in the explorer
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.