Buyer / seller profile
Urban Kristi
6 recorded transfers from 2017-09-08 through 2026-03-20 · Most active in Ocean City (5), Upper Township (1).
Showing transfers recorded under this name and its clerk-typed variations.
Map
Properties Urban Kristi bought or sold
As recorded by the county clerk
Name variations matched
URBAN KRISTIURBAN KRISTI LURBAN KRISTI LYNN
Most recent first
Transfers involving Urban Kristi
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-03-20 | 875 PLYMOUTH PL UNIT 35Ocean City · Block 701, Lot 17.01 | Lagrossa Jesse JamesSeller: Urban Christopher, Urban Kristi | $381,000 |
| 2025-12-09 | 103 TYLER RDUpper Township · Block 545, Lot 5 | Urban Christopher, Urban Kristi LynnSeller: Derrickson Jennifer, Derrickson Jen | $849,900 |
| 2025-11-14 | 4312 WEST AVEOcean City · Block 4304, Lot 2 | Urban Kristi Lynn, Urban Christopher RobinSeller: Urban Kristi | $1 |
| 2023-10-17 | 853-71 PLYMOUTH PL UNIT 35Ocean City · Block 701, Lot 17.01 | Urban Christopher, Urban KristiSeller: Solheim Amanda | $345,000 |
| 2017-09-22 | 4312 WEST AVE UNIT 12Ocean City · Block 4304, Lot 2 | Urban KristiSeller: Reillo Michael, Reillo Christine, Reillo Michael P | $260,000 |
| 2017-09-08 | 928 WESLEY AVEOcean City · Block 903, Lot 17 | Reed KarenSeller: Urban Kristi Lynn, Urban Kristi L | $195,000 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.