Buyer / seller profile
Uffleman Kim
5 recorded transfers from 2016-12-19 through 2018-08-27 · Most active in Wildwood Crest (5).
Showing only transfers recorded under this exact name.
Map
Properties Uffleman Kim bought or sold
As recorded by the county clerk
Name matched
UFFLEMAN KIM
Most recent first
Transfers involving Uffleman Kim
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2018-08-27 | 7010 SEAVIEW AVENUEWildwood Crest · Block 65.01, Lot 1 | Englert CatherineSeller: Uffleman Wayne, Uffleman Kim | $161,000 |
| 2017-07-25 | 7010 SEAVIEW AVEWildwood Crest · Block 65.01, Lot 1 2 7 & 8 | Garcia Michael A, Garcia Valerie ASeller: Uffleman Wayne, Uffleman Kim | $75,000 |
| 2017-06-15 | 7010 SEAVIEW AVENUE UNIT 4Wildwood Crest · Block 65.01, Lot 1 | Lischick Stephen, Lischick JaniceSeller: Uffleman Wayne, Uffleman Kim | $102,000 |
| 2017-06-05 | 7010 SEAVIEW AVEWildwood Crest · Block 65.01, Lot 1, 2, 7 & 8 | Nadzan Tim, Fazio DeborahSeller: Uffleman Wayne, Uffleman Kim | $107,000 |
| 2016-12-19 | 7010 SEAVIEW AVEWildwood Crest · Block 65.01, Lot 1 | Cebulski Theodore E, Cebuslki PatriciaSeller: Uffleman Wayne, Uffleman Kim | $150,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.