Buyer / seller profile
Tobia Christopher
6 recorded transfers from 2020-08-24 through 2025-03-03 · Most active in Ocean City (6).
Showing transfers recorded under this name and its clerk-typed variations.
Map
Properties Tobia Christopher bought or sold
As recorded by the county clerk
Name variations matched
TOBIA CHRISTOPHERTOBIA CHRISTOPHER JTOBIA CHRISTOPHER TRUS
Most recent first
Transfers involving Tobia Christopher
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2025-03-03 | 4632-34 WEST AVENUE UNIT 4632Ocean City · Block 4604, Lot 21 | Tobia Ronald F, Audet Rene Trus, Tobia Christopher Trus, Petsch Cara Trus, Tobia Family TrustSeller: Tobia Ronald F | $1 |
| 2024-12-24 | 4632-34 WEST AVENUEOcean City · Block 4604, Lot 21 | Tobia Ronald F, Audet Renee Trus, Tobia Christopher Trus, Petsch Carol Trus, Tobia Family TrustSeller: Tobia Ronald F | $1 |
| 2023-05-18 | 4549-51 ASBURY AVE UNIT A AKA 4549 ASBURY AVE UNIT AOcean City · Block 4502, Lot 3 | Tobia Christopher, Tobia EliseSeller: Thomas Michael | $1,525,000 |
| 2023-05-05 | 5033-35 ASBURY AVEOcean City | Ochsenreither Steven, Ochsenreither Carie AnnSeller: Tobia Christopher J, Tobia Elise | $999,999 |
| 2023-03-27 | Address not recordedOcean City | Unknown buyerSeller: Ocean Waves Condominium, Tobia Christopher, Tobia Elise, Riccio Nick, Riccio Nancy | — |
| 2020-08-24 | 5033-35 ASBURY AVE UNIT #1Ocean City · Block 5002, Lot 9 | Tobia Christopher J, Tobia EliseSeller: Beachshare LLC | $588,500 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.