Buyer / seller profile
Stone William
5 recorded transfers from 2016-12-13 through 2026-06-02 · Most active in Ocean City (5).
Showing transfers recorded under this name and its clerk-typed variations.
Map
Properties Stone William bought or sold
As recorded by the county clerk
Name variations matched
STONE WILLIAMSTONE WILLIAM HSTONE WILLIAM RODNEY
Most recent first
Transfers involving Stone William
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-06-02 | 1233-35 CENTRAL AVENUE UNIT 2 AKA 1235 CENTRAL AVENUE #2Ocean City · Block 1203, Lot 5 | Grande Robert J, Grande Patricia ASeller: Stone William Rodney, Laverick-Stone Suzanne | $1,399,999 |
| 2021-01-14 | 811 FIFTH STREET 2ND FLOcean City · Block 403, Lot 31 | Michelle's House LLCSeller: Stone William, Stone Kathleen | $735,000 |
| 2020-11-20 | 913 FOURTH STREETOcean City · Block 301, Lot 12 | Stone William H, Stone Kathleen ASeller: Karaszkiewicz James, Karaszkiewicz Nancy | $1,651,000 |
| 2016-12-28 | 1235 CENTRAL AVE UNIT 2Ocean City | Stone William Rodney, Laverick-Stone SuzanneSeller: Neitzel James E, Neitzel Ann H Est | $599,000 |
| 2016-12-13 | 1636 ASBURY AVENUEOcean City · Block 1604, Lot 26 C19 | Mehler Eric C, Mehler Susan BSeller: Stone William Rodney, Laverick-Stone Suzanne L, Stone Suzanne Laverick | $472,000 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.