Buyer / seller profile
Stengel David
5 recorded transfers from 2019-12-10 through 2023-08-02 · Most active in North Wildwood (5).
Showing transfers recorded under this name and its clerk-typed variations.
Map
Properties Stengel David bought or sold
As recorded by the county clerk
Name variations matched
STENGEL DAVIDSTENGEL DAVID CSTENGEL DAVID CASEY
Most recent first
Transfers involving Stengel David
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2023-08-02 | 131 EAST 15TH AVENorth Wildwood · Block 206, Lot 13 | Schubert Gregory, Natale Jeremy, Stengel DavidSeller: Holleran Carol Lynn Exr, Dunn Joseph C Jr Est | $430,000 |
| 2023-07-05 | 232 EAST 17TH AVENUENorth Wildwood · Block 224, Lot 12 | O'Shea KevinSeller: Stengel David, Natale Jeremy, Natale Sarah, Schubert Gregory, Schubert Jessica | $710,000 |
| 2021-11-03 | 2218 SURF AVENUENorth Wildwood · Block 260, Lot 10 | Stengel David Casey, Natale Jeremy Brett, Natale Sarah JaneSeller: Mammarella Joseph, Mammarella Joseph M, Mammarella Naomi Est | $870,000 |
| 2021-05-05 | 232 E 17TH AVENUENorth Wildwood · Block 234, Lot 12 | Stengel David, Schubert Gregory, Schubert Jessica, Natale Jeremy, Natale SarahSeller: Stengel David, Schubert Gregory | $1 |
| 2019-12-10 | 232 E 17TH AVENorth Wildwood · Block 234, Lot 12 | Stengel David C, Schubert GregorySeller: Vennera Anthony G, Keyes Maryelizabeth H | $392,000 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.