Buyer / seller profile
Sheik Darius
6 recorded transfers from 2016-11-07 through 2024-12-23 · Most active in Middle Township (6).
Showing only transfers recorded under this exact name.
Map
Properties Sheik Darius bought or sold
As recorded by the county clerk
Name matched
SHEIK DARIUS
Most recent first
Transfers involving Sheik Darius
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2024-12-23 | 305 ALLEN RDMiddle Township · Block 1021, Lot 2 | Mcdowell Stephen J, Mcdowell ChristineSeller: Sheik Darius, Sheik Benjamin Atty | $525,000 |
| 2022-06-27 | 305 ALLEN RDMiddle Township · Block 1021, Lot 2 | Sheik Darius, Sheik BenjaminSeller: Us Bank National Association Trus, Rmac Trust, Rushmore Loan Management Services LLC Atty | $169,900 |
| 2021-06-15 | 309 NORTH RAILROAD AVEMiddle Township · Block 1414, Lot 43 | Sheik Darius, Sheik EmeritaSeller: Becker Barbara Atty, Barrett Lillian B, Barrett Gerald A Aty | $29,000 |
| 2020-07-21 | 8 N 16TH STREETMiddle Township · Block 403, Lot 3.01 | Sheik NicholasSeller: Sheikholeslami Darius, Sheik Darius | $175,000 |
| 2018-03-13 | 8 N 16TH STMiddle Township · Block 403, Lot 3.01 | Sheik DariusSeller: Sheik Shariar, Ghorsi Nahid | $1 |
| 2016-11-07 | 11 E PACIFIC AVEMiddle Township · Block 305, Lot 10 | Sheik DariusSeller: Ghorsi Nahid Ghannad | $46,500 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.