Buyer / seller profile
Sandbox LLC
5 recorded transfers from 2017-01-26 through 2021-11-01 · Most active in Wildwood (3), Middle Township (2).
Showing only transfers recorded under this exact name.
Map
Properties Sandbox LLC bought or sold
As recorded by the county clerk
Name matched
SANDBOX LLC
Most recent first
Transfers involving Sandbox LLC
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2021-11-01 | 4600 ARTIC AVEWildwood | Egee JordanSeller: Sandbox LLC | $225,000 |
| 2018-07-19 | 4 NORTH 10TH AVEMiddle Township · Block 1122, Lot 1 | Lopez Javier NunezSeller: Sandbox LLC | $179,900 |
| 2017-03-28 | 1000 E MAIN STMiddle Township · Block 1122, Lot 1 | Sandbox LLCSeller: Federal Home Loan Mortgage Corp By Atty, Phelan Hallinan & Diamond PC Atty, Phelan Hallinan Diamond & Jones PC Atty | $72,000 |
| 2017-03-10 | 4600 ARTIC AVEWildwood · Block 70, Lot 9.02 | Sandbox LLCSeller: Schaffer Gary G Shrff, Macrie Pete R By Shrff, Macrie Toni M By Shrff, Deleon Yadira By Shrff, Romero Yesenia By Shrff | $71,100 |
| 2017-01-26 | 223 EAST GLENWOOD DRIVEWildwood · Block 227, Lot 31.02 | Cappelle Jefferey MSeller: Sandbox LLC | $350,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.