Buyer / seller profile
Russo David
5 recorded transfers from 2020-12-18 through 2025-11-19 · Most active in Ocean City (4), Wildwood (1).
Showing only transfers recorded under this exact name.
Map
Properties Russo David bought or sold
As recorded by the county clerk
Name matched
RUSSO DAVID
Most recent first
Transfers involving Russo David
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2025-11-19 | 3809-11 WEST AVE UNIT AOcean City · Block 3803, Lot 14 | Klemm David, Klemm GinaSeller: Russo David, Russo Kimberly, Russo Kimberly L | $995,000 |
| 2025-10-22 | 132 SIMPSON AVEOcean City · Block 111, Lot 22 | Russo David, Russo KimberlySeller: From The Hip Investments LLC | $1,300,000 |
| 2021-01-11 | 3316 ASBURY AVEOcean City · Block 3303, Lot 12 | Glass Bryan DSeller: Russo David, Russo Kimberly | $285,000 |
| 2021-01-06 | 3809-11 WEST AVE UNIT AOcean City · Block 3803, Lot 14 | Russo David, Russo KimberlySeller: Yudt Robert, Yudt Tami | $575,000 |
| 2020-12-18 | 225-227 EAST BENNETT AVENUE UNIT 4Wildwood · Block 24, Lot 7 | Samuels Ronald L, Samuels Karen DSeller: Russo Luigi V, Russo David, Russo Anthony R, Russo Anthony | $450,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.