Buyer / seller profile
Plaza Susan
5 recorded transfers from 2016-12-30 through 2024-10-23 · Most active in North Wildwood (2), Lower Township (2), Middle Township (1).
Showing only transfers recorded under this exact name.
Map
Properties Plaza Susan bought or sold
As recorded by the county clerk
Name matched
PLAZA SUSAN
Most recent first
Transfers involving Plaza Susan
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2024-10-23 | 400 W PINE AVENorth Wildwood · Block 102, Lot 12 | Vierling BradleySeller: Plaza Susan, Plaza Andrew | $755,000 |
| 2024-10-10 | 35 LOCUST RDLower Township · Block 252, Lot 35 | Plaza Susan, Plaza AndrewSeller: Mooer Builds LLC | $460,000 |
| 2021-07-08 | 400 WEST PINE AVENorth Wildwood | Plaza Susan, Plaza AndrewSeller: Shevlin-Perry Miriam Exr, Shevlin James Est, Shevlin Marcia Ellen Est | $499,900 |
| 2021-05-07 | 40 KIMBLE AVENUEMiddle Township | Fluke Clayton N, Fluke AphroditeSeller: Plaza Susan | $450,000 |
| 2016-12-30 | 679 TOWN BANK ROADLower Township · Block 499.01, Lot 22.02 | Capelli JosephSeller: Plaza Ruben E, Jakel Susan, Plaza Susan | $105,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.