Buyer / seller profile
Patterson Andrea
6 recorded transfers from 2017-02-09 through 2024-02-26 · Most active in Sea Isle City (4), Ocean City (2).
Showing only transfers recorded under this exact name.
Map
Properties Patterson Andrea bought or sold
As recorded by the county clerk
Name matched
PATTERSON ANDREA
Most recent first
Transfers involving Patterson Andrea
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2024-02-26 | 147 43RD STSea Isle City · Block 42.03, Lot 1.01 | Fox Dennis MSeller: Patterson Brooks, Patterson Andrea | $2,375,000 |
| 2021-08-27 | 4401 LANDIS AVE UNIT 4Sea Isle City · Block 44.02, Lot 8 | Elliott Robert, Elliott SuzanneSeller: Patterson Brooks, Patterson Andrea | $732,500 |
| 2021-08-11 | 147 43RD STSea Isle City · Block 42.03, Lot 1.01 | Patterson Brooks, Patterson AndreaSeller: Donato William C, Donato Kathryn Wiggins, Donato Kathryn W | $1,420,000 |
| 2020-09-25 | 4401 LANDIS AVE UNIT 4Sea Isle City · Block 44.02, Lot 8,9 | Patterson Brooks, Patterson AndreaSeller: Boeshe Barbara L | $545,000 |
| 2019-04-17 | 501 GULL RDOcean City · Block 70.29, Lot 7 | Keller James Andrew, Aronoff Amanda SusanSeller: Monihan Christopher, Patterson Andrea | $1,900,000 |
| 2017-02-09 | 501 GULL ROADOcean City · Block 70.29, Lot 7 | Monihan Christopher, Patterson AndreaSeller: Chase Leo E, Chase Diane M | $765,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.