Buyer / seller profile
Patel Rajiv
5 recorded transfers from 2018-12-27 through 2024-03-19 · Most active in Wildwood (3), Lower Township (2).
Showing only transfers recorded under this exact name.
Map
Properties Patel Rajiv bought or sold
As recorded by the county clerk
Name matched
PATEL RAJIV
Most recent first
Transfers involving Patel Rajiv
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2024-03-19 | 545 SEASHORE ROADLower Township · Block 451.01, Lot 3.01 | Dinkelacker LoraSeller: Patel Rajiv | $355,250 |
| 2023-10-26 | 4104 ATLANTIC AVEWildwood · Block 128, Lot 14.04 | Patel Rajiv, Patel NeelamSeller: Mcmillan John IV Trus, John Mcmillan III Revocable Living Trust | $416,000 |
| 2023-09-15 | 4104 ATLANTIC AVEWildwood · Block 128, Lot 14.04 | Patel Rajiv, Patel NeelamSeller: Mcmillan John IV Trus, John Mcmillan III Revocable Living Trust | $416,000 |
| 2022-02-08 | 545 SEASHORE ROADLower Township · Block 451.01, Lot 3.01 | Patel RajivSeller: Rodriguez Raquel | $90,000 |
| 2018-12-27 | 125 E YOUNGS AVEWildwood · Block 136, Lot 7 | Patel Neelam, Patel RajivSeller: Nolan Robert A Shrff, Mohmoud Mohmoud M A By Shrff, Mohmoud Teresita P By Shrff, New Jersey State By Shrff, Housing Inspection Bureau Of By Shrff, Bureau Of Housing Inspection By Shrff, Shobra L L C By Shrff | $76,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.