Buyer / seller profile
Paradise Cove LLC
19 recorded transfers from 2017-07-03 through 2021-08-10 · Most active in North Wildwood (19).
Showing transfers recorded under this name and its clerk-typed variations.
Map
Properties Paradise Cove LLC bought or sold
As recorded by the county clerk
Name variations matched
PARADISE COVE LLC
Most recent first
Transfers involving Paradise Cove LLC
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2021-08-10 | 418 PARADISE WAY UNIT 418North Wildwood · Block 101, Lot 2.10 | Avgerinos Evan, Avgerinos MarySeller: Paradise Cove LLC | $1,299,000 |
| 2021-06-25 | 420 PARADISE WAY UNIT 420North Wildwood · Block 101, Lot 2.10 | Cram Michael E, Cram Luanne MSeller: Paradise Cove LLC | $1,275,000 |
| 2021-05-25 | 407 PARADISE WAYNorth Wildwood · Block 101, Lot 2.04 | Tlt LLCSeller: Paradise Cove LLC | $942,500 |
| 2021-05-03 | 401 PARADISE WAYNorth Wildwood · Block 101, Lot 2.05 | Koykka Lori A, Koykka Kevin PSeller: Paradise Cove LLC | $899,900 |
| 2021-03-23 | 402 PARADISE WAY UNIT 402North Wildwood · Block 101, Lot 2.06 | O'Neill Timothy P, O'Neill LorrainmeSeller: Paradise Cove LLC | $899,000 |
| 2021-03-08 | 400 PARADISE WAY UNIT 400North Wildwood · Block 101, Lot 2.06 | Bamford Edmund A, Bamford Diane MSeller: Paradise Cove LLC | $899,000 |
| 2021-03-01 | 409 PARADISE WAYNorth Wildwood · Block 101, Lot 2.04 | Dougherty Sean P, Dougherty KellySeller: Paradise Cove LLC | $899,000 |
| 2021-01-15 | 403 PARADISE WAYNorth Wildwood · Block 101, Lot 2.05 | Foti Michael V, Foti Danene MSeller: Paradise Cove LLC | $926,900 |
| 2020-12-03 | 412 PARADISE WAYNorth Wildwood · Block 101, Lot 2.09 | Smugeresky Joseph T, Smugeresky Carol ASeller: Paradise Cove LLC | $1,180,000 |
| 2020-10-30 | 208 MARYLAND AVENorth Wildwood · Block 101, Lot 2.07 | Lerro Joseph, Lerro ColleenSeller: Paradise Cove LLC | $750,000 |
| 2020-10-01 | 414 PARADISE WAY UNIT 414North Wildwood · Block 101, Lot 2.09 | Danzi Thomas, Danzi DebraSeller: Paradise Cove LLC | $1,180,000 |
| 2020-05-20 | 406 PARADISE WAY UNIT 406North Wildwood · Block 101, Lot 2.08 | Colfer John DSeller: Paradise Cove LLC | $1,200,000 |
| 2020-05-01 | 408 PARADISE WAYNorth Wildwood · Block 101, Lot 2.08 | Goldsman Howard, Goldsman JenniferSeller: Paradise Cove LLC | $1,200,000 |
| 2020-04-20 | 420 W SPRUCE AVENorth Wildwood · Block 101, Lot 2.02 | Bolger Jeffrey ScottSeller: Paradise Cove LLC | $1,125,000 |
| 2020-01-07 | Address not recordedNorth Wildwood · Block 101, Lot 2.01 | Damore Ronald, Damore Carol RSeller: Paradise Cove LLC | $970,000 |
| 2019-06-26 | 426 WEST SPRUCE AVENUENorth Wildwood · Block 101, Lot 2.01 | Hurwitz DavidSeller: Paradise Cove LLC | $975,000 |
| 2018-11-29 | 418 W SPRUCE AVE UNIT 418North Wildwood · Block 101.01, Lot 2.02 | Sessa Joseph P, Ferguson WendySeller: Paradise Cove LLC | $1,075,000 |
| 2017-07-03 | 412 W SPRUCE AVENorth Wildwood · Block 101, Lot 2.03 | Wade Michael, Wade MichelleSeller: Paradise Cove LLC | $650,000 |
| 2017-07-03 | MARYLAND AVENorth Wildwood · Block 101, Lot 3 | Paradise Way Homeowner's Assn IncSeller: Paradise Cove LLC | $0 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.