Buyer / seller profile
Mojica Maximino Jr
5 recorded transfers from 2017-02-28 through 2024-11-07 · Most active in North Wildwood (5).
Showing only transfers recorded under this exact name.
Map
Properties Mojica Maximino Jr bought or sold
As recorded by the county clerk
Name matched
MOJICA MAXIMINO JR
Most recent first
Transfers involving Mojica Maximino Jr
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2024-11-07 | 301-309 OCEAN AVENorth Wildwood · Block 423, Lot 1 | Sutton Charles A, Sutton Victoria LSeller: Mojica Nina, Mojica Max Jr, Mojica Maximino Jr, Mojica Anthony, Mojica Daniel | $325,000 |
| 2022-10-13 | Address not recordedNorth Wildwood · Block 28, Lot 8 | Mojica Maximino Jr, Mojica Nina, Mojica Daniel, Mojica AnthonySeller: Argus Property Group LP | $650,000 |
| 2022-02-14 | 425 W PINE AVENorth Wildwood · Block 103, Lot 17 | Lex William C, Lex MaureenSeller: Mojica Maximino Jr, Mojica Nina | $799,000 |
| 2019-12-03 | 425 W PINE AVENorth Wildwood · Block 103, Lot 17 | Mojica Maximino Jr, Mojica NinaSeller: Di Donato James A, Di Donato Joan M | $412,500 |
| 2017-02-28 | 644 WEST PINE AVENorth Wildwood · Block 47, Lot 15 | Mojica Nina, Mojica Maximino JrSeller: Monica Nina | $1 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.