Buyer / seller profile
Minetola Kimberly
5 recorded transfers from 2017-12-22 through 2022-06-21 · Most active in Ocean City (5).
Showing transfers recorded under this name and its clerk-typed variations.
Map
Properties Minetola Kimberly bought or sold
As recorded by the county clerk
Name variations matched
MINETOLA KIMBERLYMINETOLA KIMBERLY AMINETOLA KIMBERLY TRUS
Most recent first
Transfers involving Minetola Kimberly
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2022-06-21 | 5044-46 WEST AVENUE UNIT BOcean City · Block 5004, Lot 19 | Minetola Kimberly Trus, Minetola Living TrustSeller: Minetola Kimberly | $1 |
| 2022-05-25 | 5044-46 WEST AVEOcean City · Block 5004, Lot 19 | Minetola KimberlySeller: Runyen Douglas Paul, Minetola Kimberly | $1 |
| 2021-10-21 | 3845-47 WEST AVE UNIT AOcean City · Block 3803, Lot 5 | Holman Nadine S, Holman Neville ASeller: Minetola Kimberly A, Runyen Douglas P | $525,000 |
| 2021-10-20 | 5046 WEST AVE 2ND FLOcean City · Block 5004, Lot 19 | Runyen Douglas Paul, Minetola KimberlySeller: Hodge Ronald, Hodge Virginia | $799,000 |
| 2017-12-22 | 3845 WEST AVEOcean City · Block 3803, Lot 5 | Minetola Kimberly A, Runyen Douglas PSeller: Adolf Paul F, Adolf Mary L | $299,000 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.