Buyer / seller profile
Larosa John
6 recorded transfers from 2019-01-03 through 2020-10-20 · Most active in Ocean City (3), Upper Township (2), Wildwood (1).
Showing only transfers recorded under this exact name.
Map
Properties Larosa John bought or sold
As recorded by the county clerk
Name matched
LAROSA JOHN
Most recent first
Transfers involving Larosa John
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2020-10-20 | 116-B EAST HAND AVEWildwood · Block 31, Lot 20 | Belasic Elizabeth SSeller: Larosa John | $250,000 |
| 2019-01-03 | Address not recordedUpper Township · Block 459, Lot 1 | Larosa John E, Larosa Suzan GSeller: Larosa John, Larosa Suzan | $1 |
| 2019-01-03 | Address not recordedUpper Township · Block 567, Lot 41 | Larosa John E, Larosa Suzan GSeller: Larosa John, Larosa Suzan | $1 |
| 2019-01-03 | Address not recordedOcean City · Block 2102, Lot 1 | Larosa John E, Larosa Suzan GSeller: Larosa John, Larosa Suzan | $1 |
| 2019-01-03 | Address not recordedOcean City · Block 2102, Lot 1 | Larosa John E, Larosa Suzan GSeller: Larosa John, Larosa Suzan | $1 |
| 2019-01-03 | Address not recordedOcean City · Block 2102, Lot 1 | Larosa John E, Larosa Suzan GSeller: Larosa John, Larosa Suzan | $1 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.