Buyer / seller profile
Krauss Christopher
5 recorded transfers from 2020-02-04 through 2025-04-28 · Most active in Middle Township (3), North Wildwood (2).
Showing only transfers recorded under this exact name.
Map
Properties Krauss Christopher bought or sold
As recorded by the county clerk
Name matched
KRAUSS CHRISTOPHER
Most recent first
Transfers involving Krauss Christopher
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2025-04-28 | 1601 NEW JERSEY AVENUENorth Wildwood · Block 204, Lot 2 | Krauss Eric T, Krauss ChristopherSeller: Krauss Thomas H, Krauss Eric T, Krauss Christopher | $0 |
| 2024-11-20 | 1601 NEW JERSEY AVENorth Wildwood · Block 204, Lot 2 | Krauss Thomas H, Krauss Eric T, Krauss ChristopherSeller: Krauss Thomas, Krauss Patricia A Est | $0 |
| 2023-07-21 | 115 DAVIS ROADMiddle Township · Block 1419, Lot 4.01 | Krauss Christopher, Krauss RianSeller: Krauss Christopher | $1 |
| 2021-09-14 | 115 DAVIS RDMiddle Township · Block 1419, Lot 4.01 | Njr Clean Energy Ventures II CorporationSeller: Krauss Christopher | — |
| 2020-02-04 | 115 DAVIS RAODMiddle Township · Block 1419, Lot 4.01 | Krauss ChristopherSeller: Krauss Christopher, Krauss Kimberly D | $1 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.