Buyer / seller profile
Katz David
5 recorded transfers from 2018-04-26 through 2025-11-17 · Most active in Ocean City (4), Sea Isle City (1).
Showing only transfers recorded under this exact name.
Map
Properties Katz David bought or sold
As recorded by the county clerk
Name matched
KATZ DAVID
Most recent first
Transfers involving Katz David
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2025-11-17 | Address not recordedOcean City · Block 3301, Lot 1.01 | Unknown buyerSeller: 3337-3339 Central Condominium, Mitchell Ronald A, Mitchell Lindsay G, Katz David, Katz Theresa | — |
| 2021-08-27 | 3337-39 CENTRAL AVE UNIT 3339Ocean City · Block 3301, Lot 1.01 | Katz David, Katz TheresaSeller: Pacapaniccia Vince A, Paccapaniccia Diane M | $990,000 |
| 2021-08-27 | 3832-34 ASBURY AVE UNIT 3834Ocean City | De Maioribus John Collins, De Maioribus AnnmarieSeller: Katz David, Katz Theresa | $874,900 |
| 2019-08-27 | 3832-34 ASBURY AVE 2ND FLOcean City · Block 3803, Lot 25 | Katz David, Katz TheresaSeller: Horst David L, Horst Joanna L | $555,000 |
| 2018-04-26 | 204 58TH STREET UNIT EASTSea Isle City · Block 58.04, Lot 1316 | Kolankiewicz Lawrence J, Kolankiewicz Karen LSeller: Katz David, Katz Joan | $625,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.