Buyer / seller profile
Johnson Matthew
6 recorded transfers from 2019-10-03 through 2026-01-08 · Most active in Ocean City (3), Dennis (2).
Showing transfers recorded under this name and its clerk-typed variations.
Map
Properties Johnson Matthew bought or sold
As recorded by the county clerk
Name variations matched
JOHNSON GREGORY MATTHEWJOHNSON MATTHEWJOHNSON MATTHEW GREGORY
Most recent first
Transfers involving Johnson Matthew
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-01-08 | Address not recordedTown not recorded | Johnson Matthew, Johnson Kelly HecklerSeller: Gods Favorite LLC | $650,000 |
| 2025-12-22 | 405 OLD GOSHEN RDDennis · Block 235, Lot 6.01 | Grey Mary KathrynSeller: Johnson Matthew, Johnson Kelly Heckler, Heckler Kelly | $475,000 |
| 2025-01-29 | 507 23RD STREETOcean City · Block 2201, Lot 1 | Johnson Gregory Matthew, Johnson Erin MarieSeller: Robert Coste Inc | $3,400,000 |
| 2025-01-23 | 412-14 ATLANTIC AVE UNIT 2Ocean City · Block 404, Lot 19 | 414 Atlantic Avenue LLCSeller: Johnson Gregory Matthew, Johnson Erin Marie | $1,415,000 |
| 2020-12-07 | Address not recordedDennis · Block 235, Lot 6.01 | Johnson Matthew, Heckler KellySeller: Santoro Frank S, Santoro Michele D, Santoro Michelle D | $315,000 |
| 2019-10-03 | 414 ATLANTIC AVENUEOcean City · Block 404, Lot 19 | Johnson Matthew Gregory, Johnson Erin MarieSeller: Braccia Kimberly, Braccia Domenic | $700,000 |
*Price statistics exclude transfers under $1,000. Name matching tolerates clerk-typed variations (suffixes, initials, middle names). Different people can share a name — verify identity before publishing.