Buyer / seller profile
Johnson Edward
5 recorded transfers from 2016-11-15 through 2021-09-14 · Most active in Dennis (2), Ocean City (2), Middle Township (1).
Showing only transfers recorded under this exact name.
Map
Properties Johnson Edward bought or sold
As recorded by the county clerk
Name matched
JOHNSON EDWARD
Most recent first
Transfers involving Johnson Edward
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2021-09-14 | 277 GRACETOWN RDDennis · Block 120, Lot 4.01 | Njr Clean Energy Ventures II CorporationSeller: Johnson Edward, Johnson Gena | — |
| 2018-03-29 | 638 RT 47Dennis · Block 81.01, Lot 37 | Johnson Edward, Johnson ElvinaSeller: Muchler Louise | $218,000 |
| 2018-03-22 | 435 ROUTE 47 NORTHMiddle Township · Block 1, Lot 19 | Nelson Erik TSeller: Johnson Edward, Johnson Elvina | $307,000 |
| 2017-06-13 | 818 SEACLIFF RDOcean City | Scandone Joseph ASeller: Johnson Edward, Johnson Kathleen | $1,780,000 |
| 2016-11-15 | 2037-2039 WESLEY AVEOcean City · Block 2000, Lot 9 | Global Coast LLCSeller: Johnson Edward, Johnson Kathleen | $2,000,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.