Buyer / seller profile
Gordon Brett
5 recorded transfers from 2019-08-27 through 2026-03-06 · Most active in Ocean City (4), Sea Isle City (1).
Showing only transfers recorded under this exact name.
Map
Properties Gordon Brett bought or sold
As recorded by the county clerk
Name matched
GORDON BRETT
Most recent first
Transfers involving Gordon Brett
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-03-06 | 1539 CENTRAL AVENUE UNIT BOcean City · Block 1502, Lot 4 | Slusser Stephen OSeller: Gordon Brett, Gordon Tanya | $1,681,000 |
| 2026-02-27 | 137 51ST ST WESTSea Isle City · Block 50.03, Lot 924 | Gordon Brett, Gordon TanyaSeller: Whitlock Robert, Whitlock Angela | $1,749,000 |
| 2023-10-27 | 1537 39 CENTRAL AVENUE UNIT B #1539 SECOND FLOOROcean City · Block 1502, Lot 4 | Gordon Brett, Gordon TanyaSeller: Donahue Edward F III Trus, Purcell Karin Donohue Trus, Edward F Donohue Revocable Trust | $1,400,000 |
| 2023-09-22 | 1624 26 ASBURY AVENUEOcean City · Block 1604, Lot 23 | Yoon Hyun, Yoon EmilySeller: Gordon Brett, Gordon Tanya | $969,000 |
| 2019-08-27 | 1624-26 ASBURY AVE FIRST FLOOROcean City · Block 1064, Lot 23 | Gordon Brett, Gordon TanyaSeller: Kuriger Theodore G, Kuriger Amy J | $574,200 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.