Buyer / seller profile
Gomez Jose
5 recorded transfers from 2018-10-19 through 2026-07-07 · Most active in Woodbine (4), Middle Township (1).
Showing only transfers recorded under this exact name.
Map
Properties Gomez Jose bought or sold
As recorded by the county clerk
Name matched
GOMEZ JOSE
Most recent first
Transfers involving Gomez Jose
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-07-07 | 637-647 DE HIRSCH AVEWoodbine · Block 64, Lot 14 | Cmo Residential 2Seller: Gomez Jose, Gomez Lourdes | $375,000 |
| 2025-05-30 | 534 ADAMS AVEWoodbine | 711 4Th Street LLCSeller: Gomez Jose | $85,000 |
| 2021-06-07 | 26 MARLYN DRMiddle Township · Block 1477, Lot 3 | Gomez Jose, Gambino-Gomez Nicole ASeller: Stauffenberg Denise L Exr, Schidt Ronald T Est | $266,000 |
| 2020-01-13 | 400 FRANKLIN STREETWoodbine · Block 27, Lot 1 | Gomez Jose, Gomez LourdesSeller: Elite Svcs Of Sj LLC | $15,000 |
| 2018-10-19 | 534 ADAMS AVEWoodbine · Block 30, Lot 13 | Gomez JoseSeller: Bank Of New York Mellon By Atty, Bank Of New York Trus, Cwabs Inc By Trus, Specialized Loan Servicing LLC Atty | $14,500 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.