Buyer / seller profile
Floria Ronald
5 recorded transfers from 2017-04-29 through 2026-08-17 · Most active in Middle Township (5).
Showing only transfers recorded under this exact name.
Map
Properties Floria Ronald bought or sold
As recorded by the county clerk
Name matched
FLORIA RONALD
Most recent first
Transfers involving Floria Ronald
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-08-17 | 501 TIDEWATER AVENUEMiddle Township · Block 1432, Lot 6 | Lozowicki Helene, Lozowicki Mary F, Forbes-Rice Allyson M, Rice CharlesSeller: Floria Marie, Floria Ronald | $505,000 |
| 2026-06-17 | 1607 TIDEWATER AVEMiddle Township · Block 1432, Lot 6 | Floria Ronald, Floria Marie TSeller: Jacobs Bruce W, Jacobs Carolyn P | $540,000 |
| 2018-05-30 | 501 TIDEWATER AVEMiddle Township · Block 1432, Lot 6 | Floria Ronald, Floria MarieSeller: Woodend Gary F Exr, Moffet Jane Est By Exr, Moffet Jane H Est By Exr, Heitmann Jacqueline R | $255,000 |
| 2017-12-12 | 902 OCEAN DRMiddle Township · Block 823.01, Lot 3 | Graham Gerald CSeller: Floria Ronald, Floria Marie T | $250,000 |
| 2017-04-29 | 2302 TIDEWATER AVEMiddle Township · Block 1432, Lot 6 | Floria Ronald, Floria Marie TSeller: Fisher Joseph A Sr Exr, Fisher William Mitchell Jr Est By Exr, Fisher William M Jr Est By Exr | $260,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.