Buyer / seller profile
Buch Ruth Ann
5 recorded transfers from 2019-07-22 through 2026-08-04 · Most active in Ocean City (5).
Showing only transfers recorded under this exact name.
Map
Properties Buch Ruth Ann bought or sold
As recorded by the county clerk
Name matched
BUCH RUTH ANN
Most recent first
Transfers involving Buch Ruth Ann
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-08-04 | 322 BOARDWALKOcean City · Block 300, Lot 1 | Grochowski Michael, Grochowski SharonSeller: Buch David Lee, Buch Ruth Ann | $580,000 |
| 2023-09-28 | 322 BOARDWALK AKA 921 PARK PL UNIT 1010Ocean City · Block 300, Lot 1 | Buch David Lee, Buch Ruth AnnSeller: Graham Gary L, Graham Traci A | $685,000 |
| 2023-09-28 | 322 BOARDWALKOcean City · Block 300, Lot 1 | Graham Gary L, Graham Traci ASeller: Buch David L, Buch Ruth Ann | $725,000 |
| 2019-07-23 | 921 PARK PLACE #1012Ocean City · Block 300, Lot 1 | Buch David L, Buch Ruth AnnSeller: Euerle Nora Exr, Carter Joseph Est, Carter Mary Est | $450,000 |
| 2019-07-22 | 921 PARK PLACE UNIT 406Ocean City · Block 300, Lot 1 | Marcellino Michael J, Marcellino Gail KSeller: Buch David L, Buch Ruth Ann | $420,500 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.