Buyer / seller profile
Brown Daniel
5 recorded transfers from 2021-01-05 through 2025-03-03 · Most active in North Wildwood (3), Wildwood Crest (1), Dennis (1).
Showing only transfers recorded under this exact name.
Map
Properties Brown Daniel bought or sold
As recorded by the county clerk
Name matched
BROWN DANIEL
Most recent first
Transfers involving Brown Daniel
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2025-03-03 | 407 E MONTEREY AVE UNIT 304Wildwood Crest · Block 118.02, Lot 7 | Franke Paul A, Franke Shannon, Brown Daniel, Brown KathleenSeller: Marone Vincent A, Marone Lorraine | $850,000 |
| 2024-11-08 | 604 CENTRAL AVENorth Wildwood | Brown Daniel, Brown RachelSeller: English Susan, English Sue | $919,000 |
| 2024-10-30 | 608 OCEAN AVE UNIT 201North Wildwood · Block 307, Lot 14 | Bartol Daniel, Bartol AshleeSeller: Brown Daniel, Brown Rachel | $400,000 |
| 2024-04-11 | 325 GRACETOWN RDDennis · Block 120, Lot 1.03 | Brown DanielSeller: King Kevin J, King Natela | $410,000 |
| 2021-01-05 | 608 OCEAN AVENUENorth Wildwood · Block 307, Lot 14 | Brown Daniel, Brown RachelSeller: Barnett Thomas P, Barnett Tina M | $246,500 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.