Buyer / seller profile
Bocchicchio Louis
17 recorded transfers from 2020-12-09 through 2026-01-14 · Most active in Middle Township (16), Wildwood (1).
Showing only transfers recorded under this exact name.
Map
Properties Bocchicchio Louis bought or sold
As recorded by the county clerk
Name matched
BOCCHICCHIO LOUIS
Most recent first
Transfers involving Bocchicchio Louis
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2026-01-14 | 206 REEVES STREETMiddle Township · Block 962, Lot 5 | Bocchicchio Patrick, Bocchicchio LouisSeller: Middle Twp | $9,800 |
| 2026-01-14 | 215 W ANNA STREETMiddle Township · Block 943, Lot 3 | Bocchicchio Patrick, Bocchicchio LouisSeller: Middle Twp | $4,100 |
| 2025-12-18 | 111 E WILEY STREETMiddle Township · Block 1042, Lot 5 | Bocchicchio Patrick, Bocchicchio LouisSeller: Middle Twp | $14,200 |
| 2025-12-18 | 306 S GEORGE STREETMiddle Township · Block 951, Lot 8 | Bocchicchio Patrick, Bocchicchio LouisSeller: Middle Twp | $11,800 |
| 2025-12-18 | 403 WASHINGTON STREETMiddle Township · Block 906, Lot 6 | Bocchicchio Patrick, Bocchicchio LouisSeller: Middle Twp | $10,100 |
| 2024-12-18 | 13 KENTUCKY AVENUEMiddle Township · Block 1082, Lot 8 | Bocchicchio Louis, Bocchicchio PatrickSeller: Middle Twp | $10,800 |
| 2024-12-18 | W MAIN STREETMiddle Township · Block 875, Lot 11 | Bocchicchio Louis, Bocchicchio PatrickSeller: Middle Twp | $9,000 |
| 2024-12-18 | 7 N 7TH AVENUEMiddle Township · Block 1104, Lot 8 | Bocchicchio Louis, Bocchicchio PatrickSeller: Middle Twp | $11,800 |
| 2024-12-18 | PENNSYLVANIA AVENUEMiddle Township · Block 877, Lot 6 | Bocchicchio Louis, Bocchicchio PatrickSeller: Middle Twp | $6,200 |
| 2024-12-18 | FULTON STREETMiddle Township · Block 703, Lot 9 | Bocchicchio Louis, Bocchicchio PatrickSeller: Middle Twp | $17,700 |
| 2024-12-18 | 244 ROUTE 47 SOUTHMiddle Township · Block 472, Lot 46 | Bocchicchio Louis, Bocchicchio PatrickSeller: Middle Twp | $9,400 |
| 2023-09-13 | JACKSON STREETMiddle Township · Block 720, Lot 1 | Bocchicchio Louis, Bocchiccio PatrickSeller: Middle Twp | — |
| 2023-09-13 | JACKSON STREETMiddle Township · Block 730, Lot 1 | Bocchicchio Louis, Bocchiccio PatrickSeller: Middle Twp | — |
| 2023-09-13 | W MAIN STREETMiddle Township · Block 876, Lot 1 | Bocchicchio Louis, Bocchicchio PatrickSeller: Middle Twp | — |
| 2023-09-13 | W DUNBAR STREETMiddle Township · Block 876, Lot 6 | Bocchicchio Louis, Bocchicchio PatrickSeller: Middle Twp | — |
| 2020-12-31 | 203 CHOCHRAN STMiddle Township · Block 1052, Lot 3 | Bocchicchio LouisSeller: Prather Loretta | $10,000 |
| 2020-12-09 | 134-136 E ANDREWS AVEWildwood · Block 61, Lot 25 | Wkw Holdings LLCSeller: Bocchicchio Louis, Bocchicchio Patrick | $325,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.