Buyer / seller profile
Amos LLC
9 recorded transfers from 2017-01-09 through 2025-01-24 · Most active in Wildwood (7), North Wildwood (2).
Showing only transfers recorded under this exact name.
Map
Properties Amos LLC bought or sold
As recorded by the county clerk
Name matched
AMOS LLC
Most recent first
Transfers involving Amos LLC
| Date | Property | Buyer / seller | Price |
|---|---|---|---|
| 2025-01-24 | 118 E RIO GRANDE AVENUEWildwood · Block 40, Lot 21 | Amos LLCSeller: Amundsen Deborah S | $800,000 |
| 2025-01-23 | 4400 PACIFIC AVENUEWildwood · Block 95, Lot 29.02, | Amos LLCSeller: Redgait Master LLC | $1,700,000 |
| 2025-01-21 | 325 W SPRUCE AVENUENorth Wildwood · Block 130, Lot 1 | 313 W Spruce Development LLCSeller: Amos LLC | $2,100,000 |
| 2024-09-19 | Address not recordedWildwood · Block 31, Lot 28.02 | Amos LLCSeller: Amos LLC | — |
| 2022-05-31 | 148 EAST RIO GRANDE AVNEUWildwood · Block 40, Lot 29 | Amos LLCSeller: Amos LLC | $0 |
| 2021-07-01 | 325 W SPRUCE AVENorth Wildwood · Block 130, Lot 1 | Amos LLCSeller: West Spruce Avenue Associates LLC | $990,000 |
| 2019-08-07 | 138 E RIO GRANDE & 148 E RIO GRANDEWildwood · Block 40, Lot 27 & 28 | Amos LLCSeller: Goldinger Properties LLC | $362,200 |
| 2019-08-07 | 4900 PACIFIC AVE & 4906 PACIFIC AVEWildwood · Block 40, Lot 14 | Amos LLCSeller: Goldinger Properties LLC | $887,800 |
| 2017-01-09 | Address not recordedWildwood · Block 28.02, Lot 15 | Amos LLCSeller: Rasmussen Barry K, Rasmussen Patricia T | $340,000 |
*Price statistics exclude transfers under $1,000. Only the exact recorded name is included, so transfers filed under a variation of it are left out. Different people can share a name — verify identity before publishing.